Everything you need for your home in one plan
Features
Covers | Building | Content |
Fire & Fire caused by a Short-circuit, Lightning, Explosion, Smoke, Damage to the Boiler* | ||
Short circuiting of Electrical Installations – Electrical and Electronic Devices | ||
Natural Phenomena (Flood – Storm – Tornado - Snow – Frost - Hail)* | ||
Earthquake* | ||
Subsidence / Landslide | ||
Leakage, Break or Overflow of Water Pipes | ||
Vehicle collision, aircraft damage, & trees/ poles crash, damage to the solar water heater | ||
Disruption of Public Order/ Malicious and Terrorists Acts | ||
Additional costs after damage (garbage collection, temporary housing/ accommodation, transport/ resettlement of contents) | ||
Accidental Crystal Breakage | ||
Mirror Oxidation | ||
Theft/ Burglary | ||
In case of theft / burglary: | ||
- Illegal use of credit card | ||
- Loss of documents / money / contents of a bank box and coverage of expenses of a psychologist & decorator | ||
Storage costs | ||
Engineering Study and Permit expenses | ||
Loss/ damage of content while in temporary relocation | ||
Loss of rents (due to damage or total destruction) | ||
Housing loan payment | ||
Underinsurance | ||
Mortgage / Pledge Lender Term | ||
Adjustment of insured capita due to increase in consumer price index | ||
Photovoltaic system & Loss of income due to interruption of power supply from the photovoltaic system | ||
Food spoilage | ||
Newly acquired items | ||
Random event | ||
Electronic devices | ||
Jewelry | ||
Basic Covers Optional Covers * Necessary covers for the ENFIA property tax discount |
4.1/5
Line of Business Score